Marně se snažím dopravit sem krásnou tabulku, tak alespoň takto:
oficiální čas | 3:59:xx | |||
ztráta na startu | 04:00 | 05:00 | 06:00 | 07:00 |
čistý čas | 3:54:xx | 3:54:xx | 3:53:xx | 3:52:xx |
průměrné tempo | 05:34,2 | 5:32,7 | 5:31,3 | 05:29,9 |
5.km ofic.čas | 33:05 | 34:00 | 34:55 | 35:50 |
1.-5. km tempo | 05:49 | 5:48,0 | 5:47,0 | 05:46,0 |
10.km ofic.čas | 1:00:55 | 1:01:40 | 1:02:30 | 1:03:15 |
6.-10. km tempo | 05:34 | 5:32,0 | 5:31,0 | 05:29,0 |
15.km ofic.čas | 1:28:20 | 1:28:55 | 1:29:40 | 1:30:20 |
11.-15. km tempo | 05:29 | 5:27,0 | 5:26,0 | 05:25,0 |
20.km ofic.čas | 1:55:40 | 1:56:10 | 1:56:50 | 1:57:25 |
16.-20. km tempo | 05:28 | 5:27,0 | 5:26,0 | 05:25,0 |
25.km ofic.čas | 2:23:25 | 2:23:50 | 2:24:25 | 2:24:50 |
21.-25. km tempo | 05:33 | 5:32,0 | 5:31,0 | 05:29,0 |
30.km ofic.čas | 2:51:10 | 2:51:30 | 2:52:00 | 2:52:15 |
26.-30. km tempo | 05:33 | 5:32,0 | 5:31,0 | 05:29,0 |
35.km ofic.čas | 3:19:00 | 3:19:10 | 3:19:30 | 3:19:45 |
31.-35. km tempo | 05:34 | 5:32,0 | 5:30,0 | 5:30,0 |
39.km ofic.čas | 3:41:16 | 3:41:18 | 3:41:30 | 3:41:41 |
36.-39. km tempo | 05:34 | 5:32,0 | 5:30,0 | 05:29,0 |
42.km ofic.čas | 3:57:58 | 3:57:54 | 3:58:00 | 3:58:08 |
MARATON ofic.čas | 3:59:06 | 3:59:00 | 3:59:00 | 3:59:06 |
40.-42. km tempo | 05:34 | 5:32,0 | 5:30,0 | 05:29,0 |
čas posledních 195 metrů | 01:08 | 01:06 | 01:00 | 00:58 |
Žádné komentáře:
Okomentovat